Search Print Login Add Bookmark
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | Burstein, Yael | 12 Jan 2009 | Haifa, Israel | I827 | Mlynarzewicz Family Tree |
2 | Burstein, Yair | 17 Aug 2006 | Haifa, Israel | I826 | Mlynarzewicz Family Tree |
3 | Melitz, Yaniv | 20 May 1965 | Haifa, Israel | I525 | Mlynarzewicz Family Tree |
4 | Mizrach, Dafna | 26 May 1965 | Haifa, Israel | I636 | Mlynarzewicz Family Tree |
5 | Mizrach, Omer | 10 May 1974 | Haifa, Israel | I635 | Mlynarzewicz Family Tree |
6 | Mizrach, Tal | 04 May 1969 | Haifa, Israel | I637 | Mlynarzewicz Family Tree |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | Mlynarzewicz, Estera | 1964 | Haifa, Israel | I013 | Mlynarzewicz Family Tree |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | Mizrach / Marushevski | 15 Nov 1960 | Haifa, Israel | F210 | Mlynarzewicz Family Tree |
2 | Burstein / Amarilio | 28 Oct 2004 | Haifa, Israel | F286 | Mlynarzewicz Family Tree |