Search Print Login Add Bookmark
Birth | 24 Aug 1990 | Melbourne, VIC, Australia | ||||
Gender | Female | |||||
Person ID | I279 | Mlynarzewicz Family Tree | ||||
Last Modified | 30 Jul 2020 | |||||
Father | Alan David Miller, b. 27 Jul 1958, Melbourne, VIC, Australia | |||||
Mother | Andrea Pinkus, b. 18 Jun 1959, Melbourne, VIC, Australia | |||||
Married | 17 Sep 1986 | Melbourne, VIC, Australia | ||||
Family ID | F097 | Group Sheet | ||||
Family | Marc Unger | |||||
Children |
|
|||||
Last Modified | 25 Feb 2023 | |||||
Family ID | F396 | Group Sheet | ||||