Estera Mlynarzewicz 1878 - 1964 |
Search Print Login Add Bookmark
Birth | 18 Nov 1878 | Lomza, Poland | ||||||||||
Gender | Female | |||||||||||
Died | 1964 | Haifa, Israel | ||||||||||
Person ID | I013 | Mlynarzewicz Family Tree | ||||||||||
Last Modified | 06 Jan 2009 | |||||||||||
Father | Abram Mlynarzewicz, b. 1837 | |||||||||||
Mother | Shoshka Slawatyk, b. 1837, Chludnie, Poland | |||||||||||
Photos | Abram Mlynarzewicz Family Tree | |||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||
Family ID | F003 | Group Sheet | ||||||||||
Family 1 | ? Litver | |||||||||||
Family ID | F205 | Group Sheet | ||||||||||
Family 2 | Isar Judiewicz Blumowicz | |||||||||||
Married | 1897 | |||||||||||
Children |
|
|||||||||||
Photos | Miriam, Estera and Gola Blumowicz | |||||||||||
Family ID | F018 | Group Sheet | ||||||||||
Photos | Estera Blumowicz | |
Estera Blumowicz (nee Mlynarzewicz) | ||
Estera with Melitz and Mizrach families | ||
Estera Mlynarzewicz Kalsbad 1929 | ||
Estera Kalsbad 1929 | ||
Estera Mlynarzewicz Kalsbad 1934 | ||