Dawid Jankiel Mlynarzewicz 1859 - |
Search Print Login Add Bookmark
Birth | 1859 | Lomza, Poland | ||||||||||||||||||||||||||||||||||
Christened | 1931 | Lomza, Poland | ||||||||||||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||||||||||||
Person ID | I007 | Mlynarzewicz Family Tree | ||||||||||||||||||||||||||||||||||
Last Modified | 22 Apr 2009 | |||||||||||||||||||||||||||||||||||
Father | Abram Mlynarzewicz, b. 1837 | |||||||||||||||||||||||||||||||||||
Mother | Shoshka Slawatyk, b. 1837, Chludnie, Poland | |||||||||||||||||||||||||||||||||||
Photos | Abram Mlynarzewicz Family Tree | |||||||||||||||||||||||||||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||||||||||||||||||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||||||||||||||||||||||||||
Abram Mlynarzewicz Family Tree | ||||||||||||||||||||||||||||||||||||
Family ID | F003 | Group Sheet | ||||||||||||||||||||||||||||||||||
Family | Bella-Shprinze Borkovsky, b. 1860, Poland , d. 26 Jul 1935, Poland | |||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||
Photos | David Yankel & Shprintze Mlynarzewicz | |||||||||||||||||||||||||||||||||||
David Yankel's House | ||||||||||||||||||||||||||||||||||||
Last Modified | 22 Apr 2009 | |||||||||||||||||||||||||||||||||||
Family ID | F004 | Group Sheet | ||||||||||||||||||||||||||||||||||
Photos | David Jankiel Mlynarzewicz | |
Submission by Miriam Mizrach David Yankel Mlynarzewicz | ||
Submission by Benjamin Mlynarzewicz/Tochani Dawid Jankiel Mlynarzewicz | ||